| Category | Socket | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD 3015Ce | Mobile/Embedded | FT5 | 2 | 4 | 1.2 GHz | 2.3 GHz | 6 W | 1335 | 2090 | - | - | Q3 2021 | |
| AMD 3015e | Laptop | - | 2 | 4 | 1.2 GHz | 2.3 GHz | 6 W | 1259 | 2553 | 382 | - | Q3 2020 | |
| AMD 3020e | Laptop | - | 2 | 2 | 1.2 GHz | 2.6 GHz | 6 W | 1382 | 2396 | 430 | - | Q2 2020 | |
| AMD A10 Micro-6700T APU | Laptop | FT3b | 4 | 4 | 1.2 GHz | 2.2 GHz | 5 W | 722 | 1426 | 139 | - | Q2 2015 | |
| AMD A10 PRO-7350B APU | Laptop | FP3 | 4 | - | 2.1 GHz | 3.3 GHz | 19 W | 885 | 1865 | 197 | - | Q2 2014 | |
| AMD A10 PRO-7800B APU | Desktop | FM2+ | 4 | - | 3.5 GHz | 3.9 GHz | 65 W | 1497 | 3304 | 441 | - | Q4 2014 | |
| AMD A10 PRO-7850B APU | Desktop | FM2+ | 4 | - | 3.7 GHz | 4.0 GHz | 95 W | 1563 | 3437 | 452 | $148.02 | Q4 2014 | |
| AMD A10-4600M APU | Laptop | FS1r2 | 4 | - | 2.3 GHz | 3.2 GHz | 35 W | 1092 | 1955 | 388 | $72.02 | Q2 2012 | |
| AMD A10-4655M APU | Laptop | FP2 | 4 | - | 2.0 GHz | 2.8 GHz | 25 W | 888 | 1652 | 304 | - | Q3 2012 | |
| AMD A10-4657M APU | Laptop | FP2 | 4 | - | 2.3 GHz | 3.2 GHz | 35 W | 940 | 1759 | - | - | Q2 2013 |
0 of 10 row(s) selected.
Rows per page